<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Pension Release News from Grove Financial Planning</title>
	<atom:link href="http://www.grove-pension-release.co.uk/news/?feed=rss2" rel="self" type="application/rss+xml" />
	<link>http://www.grove-pension-release.co.uk/news</link>
	<description>Pensions News</description>
	<lastBuildDate>Fri, 07 May 2010 13:52:06 +0000</lastBuildDate>
	<generator>http://wordpress.org/?v=2.9.2</generator>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
			<item>
		<title>Possible Best Uses for Taking Pension Tax Free Cash</title>
		<link>http://www.grove-pension-release.co.uk/news/?p=194</link>
		<comments>http://www.grove-pension-release.co.uk/news/?p=194#comments</comments>
		<pubDate>Thu, 25 Mar 2010 15:41:58 +0000</pubDate>
		<dc:creator>support</dc:creator>
				<category><![CDATA[Uncategorized]]></category>

		<guid isPermaLink="false">http://www.grove-pension-release.co.uk/news/?p=194</guid>
		<description><![CDATA[Possible best uses for taking pension tax free cash
In most cases, when people retire, they take the maximum tax free cash sum possible from their pensions.
The “at retirement” market is not the same as Pension Release, which applies to those individuals who are taking benefits earlier than their normal retirement age.
Usually, people taking the maximum [...]]]></description>
		<wfw:commentRss>http://www.grove-pension-release.co.uk/news/?feed=rss2&amp;p=194</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>The EHRC asks the government to reassess the default retirement age.</title>
		<link>http://www.grove-pension-release.co.uk/news/?p=189</link>
		<comments>http://www.grove-pension-release.co.uk/news/?p=189#comments</comments>
		<pubDate>Wed, 03 Feb 2010 12:28:36 +0000</pubDate>
		<dc:creator>support</dc:creator>
				<category><![CDATA[Uncategorized]]></category>
		<category><![CDATA[employment]]></category>
		<category><![CDATA[Pension Release]]></category>
		<category><![CDATA[retirement age]]></category>

		<guid isPermaLink="false">http://www.grove-pension-release.co.uk/news/?p=189</guid>
		<description><![CDATA[The EHRC (Equality and Human Rights Commission), has declared that it is time for the government to scrap the default retirement age. They also stated that the government should extend the right to request flexible working to all employees, and consider introducing incentives for flexible employers, especially those over 50.
There is no fixed retirement age [...]]]></description>
		<wfw:commentRss>http://www.grove-pension-release.co.uk/news/?feed=rss2&amp;p=189</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>MPs and charities back campaign to give tax breaks to pensioners.</title>
		<link>http://www.grove-pension-release.co.uk/news/?p=187</link>
		<comments>http://www.grove-pension-release.co.uk/news/?p=187#comments</comments>
		<pubDate>Wed, 03 Feb 2010 12:22:16 +0000</pubDate>
		<dc:creator>support</dc:creator>
				<category><![CDATA[Uncategorized]]></category>
		<category><![CDATA[pension]]></category>
		<category><![CDATA[Pension Release]]></category>
		<category><![CDATA[pension unlocking]]></category>
		<category><![CDATA[pensioners]]></category>
		<category><![CDATA[tax break]]></category>

		<guid isPermaLink="false">http://www.grove-pension-release.co.uk/news/?p=187</guid>
		<description><![CDATA[The campaign, launched by The Daily Telegraph, calls for a suspension of tax paid by pensioners on savings and dividends to help them through the crisis, and it is backed by a coalition of MPs and charities.
This tax break proposal, urges the Government to take measures to stop the over-65s from being crippled by taxes [...]]]></description>
		<wfw:commentRss>http://www.grove-pension-release.co.uk/news/?feed=rss2&amp;p=187</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Get your State Pension Forecast</title>
		<link>http://www.grove-pension-release.co.uk/news/?p=184</link>
		<comments>http://www.grove-pension-release.co.uk/news/?p=184#comments</comments>
		<pubDate>Wed, 23 Dec 2009 12:48:32 +0000</pubDate>
		<dc:creator>support</dc:creator>
				<category><![CDATA[Uncategorized]]></category>
		<category><![CDATA[state pension benefits]]></category>
		<category><![CDATA[state pension forecast]]></category>

		<guid isPermaLink="false">http://www.grove-pension-release.co.uk/news/?p=184</guid>
		<description><![CDATA[Do you know how much you are entitled to when you retire?  If you want to know how much you could be in line to receive when you retire, then look no further.  Here is your quick guide to a &#8216;State Pension Forecast&#8217;.
What does your state pension forecast include?

An estimate of your Basic [...]]]></description>
		<wfw:commentRss>http://www.grove-pension-release.co.uk/news/?feed=rss2&amp;p=184</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Grim Future for UK Pensioners</title>
		<link>http://www.grove-pension-release.co.uk/news/?p=182</link>
		<comments>http://www.grove-pension-release.co.uk/news/?p=182#comments</comments>
		<pubDate>Tue, 22 Dec 2009 12:43:00 +0000</pubDate>
		<dc:creator>support</dc:creator>
				<category><![CDATA[Uncategorized]]></category>
		<category><![CDATA[company pensions]]></category>
		<category><![CDATA[furture pensions]]></category>
		<category><![CDATA[occupational pensions]]></category>
		<category><![CDATA[pensioners future]]></category>

		<guid isPermaLink="false">http://www.grove-pension-release.co.uk/news/?p=182</guid>
		<description><![CDATA[UK pensions are the lowest of any G7 country. In terms of average national earnings UK pensions are worth a mere 31% .
The UK is right at the bottom of the pension earnings list  compared to  Italy where pensions are worth 68%, 51.2% in France, 41.2% in the United States, 39.9% in Germany [...]]]></description>
		<wfw:commentRss>http://www.grove-pension-release.co.uk/news/?feed=rss2&amp;p=182</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>

